Last updated: 2026-02-12
Keyboard Shortcuts
Master Jam SQL Studio with these keyboard shortcuts. Learn the essential commands for query execution, navigation, editing, and results management on macOS and Windows/Linux.
Global Shortcuts
These shortcuts work throughout the application, regardless of which panel has focus.
| Action | macOS | Windows/Linux |
|---|---|---|
| New Query Tab | Cmd+T | Ctrl+T |
| New Window | Cmd+Shift+N | Ctrl+Shift+N |
| Open File | Cmd+O | Ctrl+O |
| Save File | Cmd+S | Ctrl+S |
| Save As | Cmd+Shift+S | Ctrl+Shift+S |
| Close Tab | Cmd+W | Ctrl+W |
| Close Window | Cmd+Shift+W | Ctrl+Shift+W |
| Toggle Terminal | Cmd+` | Ctrl+` |
| Open Settings | Cmd+, | Ctrl+, |
| Toggle Sidebar | Cmd+B | Ctrl+B |
| Command Palette | Cmd+Shift+P | Ctrl+Shift+P |
| Quick Open | Cmd+P | Ctrl+P |
Query Editor Shortcuts
Shortcuts for writing and executing SQL queries in the query editor.
Execution
| Action | macOS | Windows/Linux |
|---|---|---|
| Execute Query | Cmd+E | Ctrl+E |
| Execute Query (Alternative) | F5 | F5 |
| Execute Selection | Cmd+E (with selection) | Ctrl+E (with selection) |
| Execute with Actual Plan | Cmd+Shift+E | Ctrl+Shift+E |
| Execute with Estimated Plan | Cmd+L | Ctrl+L |
| Cancel Query | Escape | Escape |
Editing
| Action | macOS | Windows/Linux |
|---|---|---|
| Format SQL | Shift+Alt+F | Shift+Alt+F |
| Comment Line | Cmd+/ | Ctrl+/ |
| Block Comment | Cmd+Shift+/ | Ctrl+Shift+/ |
| Find | Cmd+F | Ctrl+F |
| Find and Replace | Cmd+H | Ctrl+H |
| Find Next | Cmd+G | F3 |
| Find Previous | Cmd+Shift+G | Shift+F3 |
| Undo | Cmd+Z | Ctrl+Z |
| Redo | Cmd+Shift+Z | Ctrl+Y |
| Select All | Cmd+A | Ctrl+A |
| Duplicate Line | Cmd+Shift+D | Ctrl+Shift+D |
| Delete Line | Cmd+Shift+K | Ctrl+Shift+K |
| Move Line Up | Alt+Up | Alt+Up |
| Move Line Down | Alt+Down | Alt+Down |
| Indent Line | Tab | Tab |
| Outdent Line | Shift+Tab | Shift+Tab |
Cursor and Selection
| Action | macOS | Windows/Linux |
|---|---|---|
| Multi-cursor (Add) | Cmd+Click | Ctrl+Click |
| Add Cursor Above | Cmd+Alt+Up | Ctrl+Alt+Up |
| Add Cursor Below | Cmd+Alt+Down | Ctrl+Alt+Down |
| Select Word | Cmd+D | Ctrl+D |
| Select All Occurrences | Cmd+Shift+L | Ctrl+Shift+L |
| Expand Selection | Cmd+Shift+Right | Ctrl+Shift+Right |
| Shrink Selection | Cmd+Shift+Left | Ctrl+Shift+Left |
| Go to Line | Cmd+G | Ctrl+G |
| Go to Beginning | Cmd+Home | Ctrl+Home |
| Go to End | Cmd+End | Ctrl+End |
Navigation Shortcuts
Navigate between tabs, panels, and views.
| Action | macOS | Windows/Linux |
|---|---|---|
| Next Tab | Cmd+Shift+] | Ctrl+Tab |
| Previous Tab | Cmd+Shift+[ | Ctrl+Shift+Tab |
| Go to Tab 1-9 | Cmd+1 to Cmd+9 | Ctrl+1 to Ctrl+9 |
| Focus Object Explorer | Cmd+Shift+E | Ctrl+Shift+E |
| Focus Query Editor | Cmd+1 | Ctrl+1 |
| Focus Results Grid | Cmd+2 | Ctrl+2 |
| Toggle Full Screen | Ctrl+Cmd+F | F11 |
| Zoom In | Cmd+= | Ctrl+= |
| Zoom Out | Cmd+- | Ctrl+- |
| Reset Zoom | Cmd+0 | Ctrl+0 |
Results Grid Shortcuts
Shortcuts for working with query results and table data.
| Action | macOS | Windows/Linux |
|---|---|---|
| Copy Selection | Cmd+C | Ctrl+C |
| Copy with Headers | Cmd+Shift+C | Ctrl+Shift+C |
| Select All Rows | Cmd+A | Ctrl+A |
| Select Row | Click row number | Click row number |
| Extend Selection | Shift+Click | Shift+Click |
| Multi-select Rows | Cmd+Click | Ctrl+Click |
| Navigate Cells | Arrow keys | Arrow keys |
| Page Down | Page Down | Page Down |
| Page Up | Page Up | Page Up |
| Go to First Row | Cmd+Home | Ctrl+Home |
| Go to Last Row | Cmd+End | Ctrl+End |
Table Explorer Shortcuts
Shortcuts for browsing and editing table data in Table Explorer.
| Action | macOS | Windows/Linux |
|---|---|---|
| Toggle Edit Mode | Cmd+E | Ctrl+E |
| Save Changes | Cmd+S | Ctrl+S |
| Discard Changes | Escape | Escape |
| Add New Row | Cmd+N | Ctrl+N |
| Delete Selected Rows | Cmd+Delete | Ctrl+Delete |
| Refresh Data | Cmd+R | Ctrl+R |
| Toggle Filter Panel | Cmd+F | Ctrl+F |
| Export Data | Cmd+Shift+E | Ctrl+Shift+E |
Object Explorer Shortcuts
Shortcuts for navigating and interacting with database objects.
| Action | macOS | Windows/Linux |
|---|---|---|
| Expand Node | Right Arrow | Right Arrow |
| Collapse Node | Left Arrow | Left Arrow |
| Navigate Up/Down | Up/Down Arrow | Up/Down Arrow |
| Open Object | Enter | Enter |
| Context Menu | Right-click or Ctrl+Click | Right-click or Shift+F10 |
| Refresh Tree | Cmd+R | Ctrl+R |
| Search Objects | Cmd+Shift+F | Ctrl+Shift+F |
| Script as CREATE | Cmd+Shift+C | Ctrl+Shift+C |
Sessions Shortcuts
Shortcuts for managing workspace sessions.
| Action | macOS | Windows/Linux |
|---|---|---|
| Save Session | Cmd+Shift+S | Ctrl+Shift+S |
| Open Sessions Dialog | Cmd+Shift+O | Ctrl+Shift+O |
Snippets
Shortcuts for using code snippets.
| Action | macOS | Windows/Linux |
|---|---|---|
| Expand Snippet | Tab | Tab |
| Next Placeholder | Tab | Tab |
| Previous Placeholder | Shift+Tab | Shift+Tab |
| Exit Snippet Mode | Escape | Escape |
Schema Overview Shortcuts
Shortcuts for navigating the schema visualization.
| Action | macOS | Windows/Linux |
|---|---|---|
| Zoom In | Cmd+= or Scroll Up | Ctrl+= or Scroll Up |
| Zoom Out | Cmd+- or Scroll Down | Ctrl+- or Scroll Down |
| Fit to Screen | Cmd+0 | Ctrl+0 |
| Pan | Click + Drag | Click + Drag |
| Select Node | Click | Click |
| Open Selected Object | Double-click | Double-click |
Cmd+P (macOS) or Ctrl+P (Windows/Linux) to print this page for a quick reference card.Ready to Get Started?
Download Jam SQL Studio and put these shortcuts to use.